Let's dance under the stars, talk to the moon and forget about the world.
- Soft Stretch.
- Thin Straps.
- Low Chest.
- Contrasting Motif.
- Fitted.
Be closer to the moon any hour of the day/night with the 'Under The Stars' sundress. Super-soft jersey with just the right amount of stretch - for a flattering and comfortable fit. With a low neckline to expose just the right amount of skin, thin straps with accent detail to chest and adorned with a repeating print of moons and shooting stars. An essential piece - easy to wear and goes with anything!
Match with over-the-knee socks and some of our killer footwear.
The model is 5’5 (165cm) and wears a size XS.
Wash Cold - Gentle Cycle.
with KILLSTAR Branding, 95% Rayon, 5% Elastane.
- LOOK
- Modern
- FASHION STYLE
- Casual
Nu Goth - COLOR
- Black & White
- GENDER
- Women's
- ORIGIN
- Made in CN
- PRODUCT TYPE
- Top
- ITEM CATEGORY
- Apparel
- COMPOSITION
- Synthetic Fabrics
- DETAILED COMPOSITION
- 95%rayon 5%spandex
- FABRIC PROPERTIES
- Knitted
- FABRIC THICKNESS LEVEL
- Thin (e.g. t-shirts, leggings)
- CARE INSTRUCTIONS
- Wash cold - gentle cycle.
Killstar brand's size guide for dresses
SIZE CHART in centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
BODY MEASUREMENTS |
BUST, cm | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 |
UNDERBUST, cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-88 | 88-94 | 94-100 | 100-106 | |
BRA CUP SIZE, EU | A-B | B-C | B-C-D | C-D-E | D-E-F | E-F-G | F-G-H | G-H-I | |
NATURAL WAIST, cm | 58-64 | 64-70 | 70-76 | 76-82 | 82-90 | 90-98 | 98-108 | 108-118 | |
LOW WAIST, cm | 62-68 | 68-74 | 74-80 | 80-88 | 88-96 | 96-106 | 106-116 | 116-126 | |
HIPS, cm | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-126 | 126-136 | |
SHOULDERS, cm | 34-38 | 36-40 | 38-42 | 40-44 | 42-46 | 44-48 | 46-50 | 48-52 | |
HEIGHT, cm | 158-168 | 160-170 | 162-172 | 164-174 | 166-176 | 168-178 | 169-180 | 170-182 | |
WEIGHT, kg | 48-58 | 54-64 | 56-66 | 60-70 | 66-76 | 68-80 | 74-88 | 80-96 |
SIZE CONVERSION & COMPARISON |
KILLSTAR BRAND | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
PUNK RAVE BRAND | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
EUROPE (general) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
AU & NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
DE & DK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
RU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
We recommend choosing the dress size by your bust and natural waist circumference. Also, do check other measurements for the best fit.
In between sizes? Check the stretchiness of the fabric in the "Product Details" tab, and choose smaller for a tight fit and stretchy fabric dress, or choose a larger size for comfortable fit and non/slightly-stretchy fabric dresses.
SIZE CHART in Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
BODY MEASUREMENTS |
BUST, in | 30.7-33.1 | 33.1-35.4 | 35.4-37.8 | 37.8-40.2 | 40.2-42.5 | 42.5-44.9 | 44.9-47.2 | 47.2-49.6 |
UNDERBUST, in | 26.0-27.6 | 27.6-29.1 | 29.1-30.7 | 30.7-32.3 | 32.3-34.6 | 34.6-37.0 | 37.0-39.4 | 39.4-41.7 | |
NATURAL WAIST, in | 22.8-25.2 | 25.2-27.6 | 27.6-29.9 | 29.9-32.2 | 32.2-35.4 | 35.4-38.6 | 38.6-42.5 | 42.5-46.5 | |
LOW WAIST, in | 24.4-26.8 | 26.8-29.1 | 29.1-31.5 | 31.5-34.6 | 34.6-37.8 | 37.8-41.7 | 41.7-45.7 | 45-7-49.6 | |
HIPS, in | 32.3-34.6 | 34.6-37.0 | 37.0-39.4 | 39.4-41.7 | 41.7-44.1 | 44.1-46.5 | 46.5-49.6 | 49.6-53.5 | |
SHOULDERS, in | 13.4-15.0 | 14.2-15.7 | 15.0-16.5 | 15.7-17.3 | 16.5-18.1 | 17.3-18.9 | 18.1-19.7 | 18.9-20.5 | |
HEIGHT, ft | 5.18-5.51 | 5.25-5.58 | 5.31-5.64 | 5.38-5.71 | 5.45-5.77 | 5.51-5.84 | 5.54-5.90 | 5.58-5.97 | |
WEIGHT, lbs | 105-128 | 119-141 | 123-145 | 132-154 | 145-167 | 149-176 | 162-194 | 176-212 |

- For trousers & leggings: measure waist, inseam, clothing length.
- For skirts & shorts: measure waist, clothing length.
- For tops, shirts, coats & dresses: measure shoulders or one-shoulder length, chest and waist, clothing length.
- Buy it at any sewing supplies or hobby shop.
- Visit a sewing salon and ask the tailor or seamstress to take your measurements.
- An alternative: Measure with a piece of rope or string, then place it to the ruler.
Still not sure about your size? We can help you with some advice! Contact us via email, also with the links to the items you want to buy, and the following information:
5. Are you looking for clothing for a female or male body?