Your cart
There are no items in your cart
- -30%
Women's | European collection
EU customers: No customs or import fees
USA: no import fees for orders below 700€
Other countries: possible import fees >>
Model is 5ft 10 and wears a size S.
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
BUST, cm | 80-86 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 |
WAIST, cm | 62-66 | 66-70 | 70-76 | 76-82 | 82-90 | 90-96 | 96-102 | 102-110 |
HIPS, cm | 84-90 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-124 | 124-130 |
HEIGHT, cm | 156-168 | 160-170 | 162-172 | 164-174 | 166-178 | 168-178 | 169-180 | 169-180 |
WEIGHT, kg | 48-58 | 54-64 | 56-66 | 60-70 | 66-76 | 68-80 | 74-88 | 80-98 |
SHOULDERS, cm | 34-38 | 36-40 | 38-42 | 40-44 | 42-46 | 44-48 | 46-50 | 48-52 |
UNDERBUST, cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-88 | 88-94 | 94-100 | 100-106 |
CUP SIZE, EU | A-B | B-C | B-C-D | C-D-E | D-E-F | E-F-G | F-G-H | G-H-I |
LOW WAIST, cm | 62-68 | 68-74 | 74-80 | 80-88 | 88-96 | 96-106 | 106-116 | 116-126 |
Killstar brand women's clothing size chart is based on body measurements: