Your cart
There are no items in your cart
- -13%
EU VAT included: 0%
13% DiscountUnisex sizing
EU customers: No customs or import fees
USA: no import fees for orders below 700€
Other countries: possible import fees >>
Machine wash cold (30°c) / Do not bleach / Do not tumble dry / Iron at low temperature / Do not dry clean
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
HEIGHT, cm | 164-176 | 166-178 | 168-180 | 170-182 | 172-184 | 174-186 | 176-188 | 178-190 | 180-192 |
SHOULDERS line, cm | 40-44 | 42-46 | 44-48 | 45-49 | 46-50 | 47-51 | 48-52 | 49-54 | 50-56 |
CHEST girth, cm | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 | 126-132 | 132-138 |
WAIST girth, cm | 71-76 | 76-81 | 81-86 | 86-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-122 |
JEANS BELTLINE, inch | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 44-46 | 46-48 |
HIPS girth, cm | 86-92 | 88-94 | 92-98 | 96-102 | 100-106 | 104-110 | 108-114 | 112-118 | 116-124 |
This sizing chart is for men's bodies and is based on body measurements:
Recommendations: